<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Product Designers Market - 2008 Graduate Showcase Blog</title>
	<atom:link href="http://www.pdeproduce.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.pdeproduce.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 07 Jul 2008 00:19:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>PDM Student wins Prestigious IMechE Prize!</title>
		<link>http://www.pdeproduce.com/blog/?p=20</link>
		<comments>http://www.pdeproduce.com/blog/?p=20#comments</comments>
		<pubDate>Sun, 06 Jul 2008 22:38:13 +0000</pubDate>
		<dc:creator>RobinRead</dc:creator>
				<category><![CDATA[product designers market press]]></category>

		<guid isPermaLink="false">http://www.pdeproduce.com/blog/?p=20</guid>
		<description><![CDATA[Robin Read has won the Vicon Prize for the Best Project Involving the Design or Development of a Medical Device with this projct entitled &#8220;The Design and Development of an End-Effector for a Wheelchair-Mounted Robotic Arm&#8221; at the 20th Annual Medical Engineering Student Project Competition run by the world leading and recognised Institution of Mechanical Engineers. After [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pdeproduce.com/blog/wp-content/uploads/2008/07/picture-0072.jpg"><img class="aligncenter size-medium wp-image-23" src="http://www.pdeproduce.com/blog/wp-content/uploads/2008/07/picture-0072-225x300.jpg" alt="Prize Winner Robin Read with Dr. Iain Charlton of sponsors Vicon" width="225" height="300" /></a></p>
<p><a href="http://www.pdeproduce.com/designers/robin_read/index.php"><strong>Robin Read</strong></a> has won the <strong><a href="http://www.imeche.org/industries/medical/prizeaward/medical-project-competition.htm">Vicon Prize for the Best Project Involving the Design or Development of a Medical Device</a></strong><strong> </strong>with this projct entitled<strong> &#8220;The Design and Development of an End-Effector for a Wheelchair-Mounted Robotic Arm&#8221; </strong>at the 20th Annual Medical Engineering Student Project Competition run by the world leading and recognised <strong><a href="http://www.imeche.org" target="_blank">Institution of Mechanical Engineers</a></strong>.</p>
<p>After giving a 12 minute presentation of this work at the historic IMechE HQ in Westminster, London, Robin blew the competition (the likes of Bristol University, Imperial College and UCL) and the judges (to the point they forgot to makes notes!) away to steal the top prize for himself and Middlesex University!</p>
<p>What a trophy to win, and thanks to everyone involved!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pdeproduce.com/blog/?feed=rss2&#038;p=20</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adam Amos and the PDM Impress Core77</title>
		<link>http://www.pdeproduce.com/blog/?p=19</link>
		<comments>http://www.pdeproduce.com/blog/?p=19#comments</comments>
		<pubDate>Wed, 11 Jun 2008 22:38:01 +0000</pubDate>
		<dc:creator>AdamAmos</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pdeproduce.com/blog/?p=19</guid>
		<description><![CDATA[On catching a &#8216;Product Designers Market&#8217; Flyer, Core77 correspondent Victoria Kirk, perused the market to check out our produce. Needless to say she was impressed with what she saw and enjoyed her interaction with the graduate designers enough to give us glowing praise above the rest of the brewery. Well done all. [Article - Here]]]></description>
			<content:encoded><![CDATA[<p>On catching a &#8216;Product Designers Market&#8217; Flyer, <em>Core77</em> correspondent Victoria Kirk, perused the market to check out our produce.</p>
<p>Needless to say she was impressed with what she saw and enjoyed her interaction with the graduate designers enough to give us glowing praise above the rest of the brewery.</p>
<p>Well done all.</p>
<p>[<a href="http://www.core77.com/blog/events/product_designers_market_london_10126.asp">Article - Here</a>]</p>
<p><img src="http://www.core77.com/blog/images/victoriakirk.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pdeproduce.com/blog/?feed=rss2&#038;p=19</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Designers Market &#8211; Write Up.</title>
		<link>http://www.pdeproduce.com/blog/?p=18</link>
		<comments>http://www.pdeproduce.com/blog/?p=18#comments</comments>
		<pubDate>Wed, 11 Jun 2008 16:45:42 +0000</pubDate>
		<dc:creator>BenArent</dc:creator>
				<category><![CDATA[product designers market news]]></category>
		<category><![CDATA[product designers market press]]></category>
		<category><![CDATA[write-up]]></category>
		<category><![CDATA[writeup]]></category>

		<guid isPermaLink="false">http://www.pdeproduce.com/blog/?p=18</guid>
		<description><![CDATA[After a strong 5 long days at the Truman Brewery we would like to thank all visitors the Product Designers Market. We have had a lot of interest from both industry and public.  We started the show off with a closed VIP night that included top designers and professional from IBM, Virgin Atlantic, Bluw among [...]]]></description>
			<content:encoded><![CDATA[<p>After a strong 5 long days at the Truman Brewery we would like to thank all visitors the Product Designers Market. We have had a lot of interest from both industry and public.  We started the show off with a closed VIP night that included top designers and professional from IBM, Virgin Atlantic, Bluw among others, with a plethora of international press interest from <a href="http://www.atelier.fr/usages/10/06062008/les-rapports-sociaux-ont-besoin-de-design-technologique-36657-.html">atelier.fr</a>, <a href="http://www.core77.com/">Core77</a> and <a href="www.new.hybridlab.org">HybridLab</a>.</p>
<p><img src="http://farm4.static.flickr.com/3146/2569486169_6612397f21.jpg?v=0" alt="" width="500" height="281" /></p>
<p>Hustle and Bustle&#8230; at the market.</p>
<p><img src="file:///C:/DOCUME%7E1/BENARE%7E1/LOCALS%7E1/Temp/moz-screenshot-1.jpg" alt="" /><img src="http://farm4.static.flickr.com/3126/2570295036_e67373d6ab.jpg" alt="" width="500" height="281" /></p>
<p>Thursday night was a great success buzzing with enthusiasm  and excitement giving all of the designers the chance to exhibit there product within a professional environment.</p>
<p>This was then followed by 4 great days of public viewing.</p>
<p><img src="http://farm4.static.flickr.com/3079/2570312434_5d11565cb8.jpg?v=0" alt="" width="500" height="281" /></p>
<p><img src="http://farm4.static.flickr.com/3029/2570291360_2a6a2f3500.jpg?v=0" alt="" width="281" height="500" /></p>
<p>Matt and Ben discussing the travel embodiment bracelet to atelier.fr press.</p>
<p><img src="http://farm4.static.flickr.com/3282/2570311096_c09fd597c9.jpg" alt="" width="500" height="281" /></p>
<p>Adam Amos the designer behind the SNAPS Project.</p>
<p><img src="http://farm4.static.flickr.com/3004/2569473155_0031bb5614.jpg?v=0" alt="" width="281" height="500" /></p>
<p>The guys from Bluw testing out Mels Shout box. &#8211; A product to release stress from the office.</p>
<p><img src="http://farm4.static.flickr.com/3079/2569451845_3c88de10f2.jpg" alt="" /></p>
<p>Andreas Nydahl screwless, glueless machine made furniture.</p>
<p><img src="http://farm4.static.flickr.com/3164/2570294704_60c5a6a26b.jpg" alt="" width="500" height="281" /></p>
<p>Robin Read Talking about the advantages of his new robotic gripper.</p>
<p><img src="http://farm4.static.flickr.com/3264/2569501769_15acfed331.jpg" alt="" width="500" height="281" /></p>
<p>The presentation boards.</p>
<p><img src="http://farm4.static.flickr.com/3071/2570319544_c4608d91d3.jpg" alt="" width="500" height="281" /></p>
<p>The market was constructed by the 25 exhibitors and took over 7hr to build the exhibit with pallets hired from a locally sourced North London company.</p>
<p><img src="http://farm4.static.flickr.com/3110/2570315306_98feba5626.jpg" alt="" width="281" height="500" /></p>
<p>Alvin Jay Pullia. Pants that keep you awake by a constant state of sexual arousal.</p>
<p><img src="http://farm4.static.flickr.com/3087/2569482437_d2bb0ef86d.jpg" alt="" /></p>
<p>David Knight industry sponsored field hockey training aids for goal keepers.</p>
<p><img src="http://farm4.static.flickr.com/3169/2569453213_54f4e3cb8f.jpg" alt="" width="500" height="281" /></p>
<p>Ben Arent&#8217;s &#8211; jive. Social networking for your gran.</p>
<p><img src="http://farm4.static.flickr.com/3042/2569484499_c10c73e5d3.jpg?v=0" alt="" /></p>
<p>We would like to thank everyone for visiting, if you missed out you can catch us again at New Desginers.</p>
<p><img src="file:///C:/DOCUME%7E1/BENARE%7E1/LOCALS%7E1/Temp/moz-screenshot.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pdeproduce.com/blog/?feed=rss2&#038;p=18</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ben Arent catches Frech imaginations.</title>
		<link>http://www.pdeproduce.com/blog/?p=17</link>
		<comments>http://www.pdeproduce.com/blog/?p=17#comments</comments>
		<pubDate>Tue, 10 Jun 2008 22:38:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[designer press]]></category>
		<category><![CDATA[atelier.fr]]></category>
		<category><![CDATA[benarent]]></category>
		<category><![CDATA[mattymc]]></category>
		<category><![CDATA[robinread]]></category>

		<guid isPermaLink="false">http://www.pdeproduce.com/blog/?p=17</guid>
		<description><![CDATA[Ben Arent, Matthew Mitchell Camp and Robin Read have all been interviewed by French Press that were interested in there final year product design project. You can read the an interview here, and see the video at atelier.fr (direct link).]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.benarent.co.uk">Ben Arent,</a> <a href="http://www.pdeproduce.com/designers/Matt_mc/index.htm">Matthew Mitchell Camp</a> and <a href="http://www.pdeproduce.com/designers/robin_read/index.html">Robin Read</a> have all been interviewed by French Press that were interested in there final year product design project. You can read the an <a href="http://www.atelier.fr/medias-loisirs/10/27052008/rfid-reseau-social-senior-interface-communication-sans-effort-36600-.html">interview here</a>, and see the video at <a href="http://www.atelier.fr/usages/10/06062008/les-rapports-sociaux-ont-besoin-de-design-technologique-36657-.html">atelier.fr (direct link).</a></p>
<p><span style="font-size: 12pt; font-family: &quot;Times New Roman&quot;,&quot;serif&quot;;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pdeproduce.com/blog/?feed=rss2&#038;p=17</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adam Amos is in &#8216;DesignWeek&#8217;.</title>
		<link>http://www.pdeproduce.com/blog/?p=12</link>
		<comments>http://www.pdeproduce.com/blog/?p=12#comments</comments>
		<pubDate>Tue, 10 Jun 2008 14:25:10 +0000</pubDate>
		<dc:creator>AdamAmos</dc:creator>
				<category><![CDATA[designer press]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[product designers market press]]></category>

		<guid isPermaLink="false">http://www.pdeproduce.com/blog/?p=12</guid>
		<description><![CDATA[Adam Amos [www.adamamos.co.uk] receives some great coverage in the current DesignWeek Magazine (05/06/08). Design Week is the UK’s leading Design Magazine, which specialises in Design News and Jobs. Covering areas from Product Design and innovation to Architecture. News In Pictures is the featured article, available @ the online magazine ( www.designweek.co.uk/Articles/138636/News+in+Pictures) or in Print throughout [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pdeproduce.com/blog/wp-content/uploads/2008/06/design_week.jpg"><img class="aligncenter size-medium wp-image-16" title="design_week" src="http://www.pdeproduce.com/blog/wp-content/uploads/2008/06/design_week-234x300.jpg" alt="" width="234" height="300" /></a></p>
<p><a href="http://www.pdeproduce.com/blog/wp-content/uploads/2008/06/amos-cover-and-feature.jpg"><br />
</a></p>
<p>Adam Amos [<a href="http://www.adamamos.co.uk">www.adamamos.co.uk</a>] receives some great coverage in the current DesignWeek Magazine (05/06/08).</p>
<p>Design Week is the UK’s leading Design Magazine, which specialises in Design News and Jobs. Covering areas from Product Design and innovation to Architecture.</p>
<p>News In Pictures is the featured article, available @ the online magazine</p>
<p>( <a href="http://www.designweek.co.uk/Articles/138636/News+in+Pictures.html" target="_blank">www.designweek.co.uk/Articles/138636/News+in+Pictures</a>)</p>
<p>or in Print throughout the UK.<a href="www.designweek.co.uk/Articles/138636/News+in+Pictures"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pdeproduce.com/blog/?feed=rss2&#038;p=12</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robin Read &#8211; Front Page News.</title>
		<link>http://www.pdeproduce.com/blog/?p=10</link>
		<comments>http://www.pdeproduce.com/blog/?p=10#comments</comments>
		<pubDate>Thu, 29 May 2008 22:08:05 +0000</pubDate>
		<dc:creator>BenArent</dc:creator>
				<category><![CDATA[newspapers]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[robin read]]></category>

		<guid isPermaLink="false">http://www.pdeproduce.com/blog/?p=10</guid>
		<description><![CDATA[Robin Read has got front page on the Lincolnshire Echo. He has had a great write up and you can read it online or download the PDF. Download a PDF here. [19mb]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pdeproduce.com/blog/wp-content/uploads/2008/05/news_front.jpg"><img class="alignnone size-medium wp-image-9" title="news_front" src="http://www.pdeproduce.com/blog/wp-content/uploads/2008/05/news_front-300x71.jpg" alt="" width="300" height="71" /></a></p>
<p>Robin Read has got front page on the Lincolnshire Echo. He has had a great write up and you can <a href="http://www.thisislincolnshire.co.uk/displayNode.jsp?nodeId=156153&amp;command=displayContent&amp;sourceNode=156136&amp;contentPK=20526801&amp;moduleName=InternalSearch&amp;formname=sidebarsearch">read it online</a> or <a href="http://www.pdeproduce.com/press/robin_read/main_ar.pdf">download the PDF. </a></p>
<p><a href="http://www.pdeproduce.com/blog/wp-content/uploads/2008/05/main.jpg"><img class="aligncenter size-medium wp-image-11" title="Main Page Robin Read" src="http://www.pdeproduce.com/blog/wp-content/uploads/2008/05/main-224x300.jpg" alt="Robin Read, Robotic Hand" width="224" height="300" /></a></p>
<p><a href="http://www.pdeproduce.com/press/robin_read/main_ar.pdf">Download a PDF here. [19mb] </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pdeproduce.com/blog/?feed=rss2&#038;p=10</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Middlesex University couple plan to conquer design world. [Andreas Nydahl]</title>
		<link>http://www.pdeproduce.com/blog/?p=8</link>
		<comments>http://www.pdeproduce.com/blog/?p=8#comments</comments>
		<pubDate>Thu, 29 May 2008 11:29:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[designer press]]></category>
		<category><![CDATA[AndreasNydahl]]></category>
		<category><![CDATA[Middlesex]]></category>

		<guid isPermaLink="false">http://www.pdeproduce.com/blog/?p=8</guid>
		<description><![CDATA[Two bright lights in the Middlesex University design world, partners Helena Garnfors and Andreas Nydahl, both from Sweden, are working hard to prepare for their very first exhibition at the Art and Design Graduate Degree show to be held at the trendy Old Truman Brewery in early June. Each year the University stages the Graduate [...]]]></description>
			<content:encoded><![CDATA[<p>Two bright lights in the Middlesex University design world, partners Helena Garnfors and Andreas Nydahl, both from Sweden, are working hard to prepare for their very first exhibition at the Art and Design Graduate Degree show to be held at the trendy Old Truman Brewery in early June.</p>
<p align="left">Each year the University stages the Graduate Degree show in east London’s Brick Lane. This annual event attracts representatives from the design and art worlds on the look out for talented young designers. Theshow opens with an exclusive fashion show on 5 June 2008, where professional models will stalk the catwalk in the fast-paced and cutting edge show. Helena 27, is studying BA Fashion. She previously studied fashion in a foundation course in Sydney, Australia immediately prior to her move to London and Middlesex. Her designs are inspired by “impossible things” and she has been called an “odd designer” by her tutors. This is evidently meant as a compliment since her tutors characterise Helena as one of the strongest in her year.</p>
<p align="left">Helena’s current collection is inspired by the children’s building blocks, Lego and “childlike perspective of Wes Anderson films”. Helena has even<br />
created her own Lego inspired laser printed fabric for her designs.</p>
<p align="left">Helena, who studies at the University’s Cat Hill campus, has enjoyed two high profile work experiences, with designers Julian MacDonald and Vivienne Westwood. She chose Middlesex because of the strength of the tutors and the high level of support that they provide.</p>
<p align="left">Meanwhile, Helena’s boyfriend Andreas Nydahl, 27, is studying BSc Engineering Product Design at the University’s Trent Park campus. He too previously studied in Sydney, Australia, in between Sweden and arriving in London. Andreas explains why he came to Middlesex University: “Because of the workshops facilities. They’re the best I’ve ever seen. I’m going to miss those machines when I leave!”.</p>
<p align="left">For his final year project – the one that he will exhibit at the Art and Design Graduate Degree show – Andreas is currently working on a range of bespoke furniture made with an unusual engineered wood called Parallam Beam. Andreas uses machine-led design to create furniture that does not use screws or glue – all the elements fit together perfectly as they have been so well designed. The other advantage of the type of wood, as well as the way in which Andreas works, is that his products are carbon neutral.</p>
<p align="left">Andreas’s work placement during his three year Middlesex course was as a 3D artist creating computer generated images for architects and other product designers for a year. “I learnt so much,” he says.</p>
<p align="left">The Muswell Hill based couple plan to work in London for a while, before returning to Sweden to start their own design focused business.</p>
<p align="left"><a href="http://www.andreasnydahl.com/">http://www.andreasnydahl.com/</a></p>
<p align="left">
<p align="left">From <a href="http://www.mdx.ac.uk/aboutus/newsevents/news/news9.asp">Middlesex University.<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pdeproduce.com/blog/?feed=rss2&#038;p=8</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Product Designers Market &#8211; Blog Press.</title>
		<link>http://www.pdeproduce.com/blog/?p=6</link>
		<comments>http://www.pdeproduce.com/blog/?p=6#comments</comments>
		<pubDate>Mon, 26 May 2008 19:17:59 +0000</pubDate>
		<dc:creator>BenArent</dc:creator>
				<category><![CDATA[product designers market press]]></category>
		<category><![CDATA[blog press]]></category>
		<category><![CDATA[product designers market]]></category>

		<guid isPermaLink="false">http://www.pdeproduce.com/blog/?p=6</guid>
		<description><![CDATA[Here is a list of product designers market blog press. We shall be adding as more information gets published. http://enacustico.blogspot.com/2008/05/ideas.html http://zutxita.spaces.live.com/blog/cns!A0DCD2F8DEADDC0E!4720.entry]]></description>
			<content:encoded><![CDATA[<p>Here is a list of product designers market blog press. We shall be adding as more information gets published.</p>
<p class="MsoNormal"><a href="http://enacustico.blogspot.com/2008/05/ideas.html">http://enacustico.blogspot.com/2008/05/ideas.html</a></p>
<p class="MsoNormal"><span style="font-size: 12pt; font-family: &quot;Times New Roman&quot;,&quot;serif&quot;;"><a href="http://zutxita.spaces.live.com/blog/cns!A0DCD2F8DEADDC0E!4720.entry">http://zutxita.spaces.live.com/blog/cns!A0DCD2F8DEADDC0E!4720.entry</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pdeproduce.com/blog/?feed=rss2&#038;p=6</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jive + betty hit the international blog-o-sphere.</title>
		<link>http://www.pdeproduce.com/blog/?p=5</link>
		<comments>http://www.pdeproduce.com/blog/?p=5#comments</comments>
		<pubDate>Sun, 25 May 2008 21:59:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[designer press]]></category>
		<category><![CDATA[ben arent]]></category>
		<category><![CDATA[betty]]></category>
		<category><![CDATA[jive]]></category>

		<guid isPermaLink="false">http://www.pdeproduce.com/blog/?p=5</guid>
		<description><![CDATA[Ben Arent&#8217;s final year project has already been an international success with international design and gadget blogs. With the design big boys including yank-o-design and core77 noticing the product. Many bloggers have been very impressed by the amount of extensive user research that was undertaken for the product. Bens mini site and a youtube video [...]]]></description>
			<content:encoded><![CDATA[<p>Ben Arent&#8217;s final year project has already been an international success with international design and gadget blogs. With the design big boys including yank-o-design and core77 noticing the product.  Many bloggers have been very impressed by the amount of extensive user research that was undertaken for the product.</p>
<p>Bens <a href="http://jive.benarent.co.uk ">mini site</a> and a <a href="http://www.youtube.com/user/benarent">youtube video</a> has been key the online success.</p>
<p><a href="http://www.yankodesign.com/index.php/2008/05/20/welcome-to-the-old-social/">http://www.yankodesign.com/ </a></p>
<p><a href="http://gizmodo.com/391995/jive-is-hardware+based-system-to-get-grandpa-social+networking">http://gizmodo.com/</a></p>
<p><a href="http://www.gizmodo.es/2008/05/21/jive_redes_sociales_para_los_abuelos.html">http://www.gizmodo.es/</a></p>
<p><a href="http://www.core77.com/blog/object_culture/social_networking_for_the_elderly_9918.asp">http://www.wilson-graf.com/</a></p>
<p><a href="http://www.core77.com/blog/object_culture/social_networking_for_the_elderly_9918.asp">http://www.core77.com/ </a></p>
<p><a href="http://blogs.clarin.com/manuelflores/2008/5/23/red-social-abuelos-2-0">http://www.designspotter.com/</a></p>
<p><a href="http://blogs.clarin.com/manuelflores/2008/5/23/red-social-abuelos-2-0">http://blogs.clarin.com/</a></p>
<p><a href="http://www.behance.net/Gallery/jive-social-networking-for-your-gran_/94301">http://www.productdesignforums.com/</a></p>
<p><a href="http://www.behance.net/Gallery/jive-social-networking-for-your-gran_/94301">http://www.behance.net/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pdeproduce.com/blog/?feed=rss2&#038;p=5</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Designers Press Blog.</title>
		<link>http://www.pdeproduce.com/blog/?p=4</link>
		<comments>http://www.pdeproduce.com/blog/?p=4#comments</comments>
		<pubDate>Sun, 25 May 2008 15:59:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[product designers market news]]></category>

		<guid isPermaLink="false">http://www.pdeproduce.com/blog/?p=4</guid>
		<description><![CDATA[We have now released the product designers press blog. We shall be posting all our press coverage and details about our exhibtion. The degree show is only 9 days away, so we are very busy applying the finishing touches to our display stands and products. If you would like a press pass to our VIP [...]]]></description>
			<content:encoded><![CDATA[<p>We have now released the product designers press blog. We shall be posting all our press coverage and details about our exhibtion. The degree show is only 9 days away, so we are very busy applying the finishing touches to our display stands and products.</p>
<p>If you would like a press pass to our VIP evening, please get in touch by e-mailing us at <a href="mailto:info@pdeproduce.com">info@pdeproduce.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pdeproduce.com/blog/?feed=rss2&#038;p=4</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

